Specialty Chemical
| Number | Product Name | CAS No. | DETAIL | Inquiry |
| 1 | polysorbate 80 pharm grade | 9005-65-6 | ||
| 2 | Sodium alginate | 9005-38-3 | ||
| 3 | Guaiacol | 90-05-1 | ||
| 4 | Guaiacol | 90-05-1 | ||
| 5 | Methoxypolyethylene Glycols | 9004-74-4 | ||
| 6 | Hydroxypropylcellulose | 9004-64-2 | ||
| 7 | Hydroxyethyl Cellulose 4000-6000 | 9004-62-0 | ||
| 8 | Hyaluronic acid | 9004-61-9 | ||
| 9 | Dextrin | 9004-53-9 | ||
| 10 | Cellulose acetate butyrate | 9004-36-8 | ||
| 11 | Sodium carboxymethyl cellulose | 9004-32-4 | ||
| 12 | Terpene resin | 9003-74-1 | ||
| 13 | Poly(vinyl acetate) 235 | 9003-20-7 | ||
| 14 | Polyacrylamide(PAM) | 9003-05-8 | ||
| 15 | Sodium polyacrylic food grade | 9003-04-7 | ||
| 16 | acrylic resin PAA A-66 | 9003-01-4 | ||
| 17 | Polyethyleneimine 70000 | 9002-98-6 | ||
| 18 | Polyvinyl alcohol | 9002-89-5 | ||
| 19 | Agar | 9002-18-0 | ||
| 20 | Diastase aspergillus oryzae | 9000-92-4 |
