Capecitabine
CAS No.: 154361-50-9
Product Name: Capecitabine
CAS#154361-50-9
Package: 25kg/drum
Delivery time: in stock for prompt shipment.
Dangerous goods or not: Not
Country of origin: China
CAS#154361-50-9
Package: 25kg/drum
Delivery time: in stock for prompt shipment.
Dangerous goods or not: Not
Country of origin: China
Description
Spec of Capecitabine :
| Items | Specification | Results |
| Appearance | White or almost white powder | White powder |
| Solubility | Sparingly soluble in water,freely soluble in anhydrous ethanol,practically insoluble in heptane | Conforms |
| Identification | Specilic optical rotation(see Tests) | Conforms |
| IR absorption spectrum of sample should be consistent with spectrum of refcrence standard | 4.1 | |
| Specific optical rotation(20℃) | +96.0°~+100.0° | 99.6% |
| Impurity A | ≤0.3% | 0.002% |
| Impurity B | ≤0.3% | 0.002% |
| Sum of impurities D and E | ≤0.2% | 0.02% |
| Unspecified impurity | ≤0.05% | 0.01% |
| Total impurities | ≤0.5% | 0.04% |
| Methanol | ≤3000ppm | N.D |
| Ethanol | ≤5000ppm | N.D |
| Dichloromethane | ≤600ppm | N.D |
| Ethyl acetate | ≤5000ppm | 9ppm |
| Toluene | ≤890ppm | N.D |
| Hexane | ≤290ppm | 2ppm |
| Pyridine | ≤200ppm | N.D |
| Acetic acid | ≤5000ppm | N.D |
| Water | ≤0.3% | 0.1% |
| Sulfated ash | ≤0.1% | 0.04% |
| Assay | 98.0%~102.0% (Calculated on anhydrous basis) |
100.3% |
| Total Aerobic Bacteria Count | ≤200cfu/g | |
| Total Combined Yeasts and Molds Count | ≤50cfu/ | |
| Escherichia coli | should be absent | absent |










