Soybean oil
CAS No.: 8001-22-7
Product Name: Soybean oil
CAS#8001-22-7
Package: 20kg/drum
Delivery time: in stock for prompt shipment.
Dangerous goods or not: Not
Country of origin: China
CAS#8001-22-7
Package: 20kg/drum
Delivery time: in stock for prompt shipment.
Dangerous goods or not: Not
Country of origin: China
Description
Spec of Soybean oil :
| Items | Specification | Results |
| Description | Clear, pale yell0v oily liquid having a characteristic odor and taste. | Conforms |
| Identification | Should be positive | Conforms |
| Alkaline Impurities | NMT 0.1 mL of 0.1N hydrochioric acid is required.NMT0.1% | 0.04ml |
| Water Determination | 0.04% | |
| Fats and Fixed Oils | Conforms |
|
| Acid Value | Acid Value | 0.11% |
| Peroxide Value | NMT 10.0% | 1.9% |
| Unsaponifiable atter | NMT 1.5% | 0.42% |
| Sterol Composition | NMT 0.3% of Brassicasterol | 0.16% |
| Fatty Acid Composition | C 14:0 ≤0.1 | Not detected |
| C 14:0 ≤0.2 | 0.1% | |
| C 16:0 9.0~13.0 | 10.6% | |
| C 16:1 ≤0.3 | 0.1% | |
| C 18:0 2.5~5.0 | 4.1% | |
| C 18:1 17.0-30.0 | 23.9% | |
| C 18:2 48.0~58.0 | 54.2% | |
| C 18:3 5.0~11.0 | 5.8% | |
| C20:0 ≤1.0 | 0.3% | |
| C20:1 ≤1.0 | 0.2% | |
| C22:0 ≤1.0 | 0.4% | |
| C22:1 ≤0.3 | Not detected | |
| C24:0 ≤0.5 | Not detected | |
| Total number of aerobic bacteria | ≤100cfu/ml | <10cfu/ml |
| Yeasts Moulds | ≤100cfu/ml | <10cfu/ml |
| Escherichia coli | Negative | Not detected |










