D-α-Tocopherol succinate
CAS No.: 4345-03-3
Product Name: D-α-Tocopherol succinate
CAS#4345-03-3
Package: 25kg/drum
Delivery time: in stock for prompt shipment.
Dangerous goods or not: Not
Country of origin: China
CAS#4345-03-3
Package: 25kg/drum
Delivery time: in stock for prompt shipment.
Dangerous goods or not: Not
Country of origin: China
Description
Spec of D-α-Tocopherol succinate :
| Items | Specification | Results |
| Appearance | white or off-white granule | Conforms |
| Identification | Meet the requirements | Conforms |
| Heavy metals(as Pb) | ≤10ppm | Conforms |
| Specific Rotation [a]o²⁵ ° | ≥+24° | +24.2° |
| Acidity | 18.0-19.3ml | 18.9ml |
| Acid value | 101-108mg/g | 106mg/g |
| Bulk Density | 0.40~0.55g/cm³ | 0.48g/cm³ |
| Loss on drying | ≤0.5% | 0.09% |
| Melting Point | 73-78℃ | 74.7℃ |
| Particle size distribution | ≥99%thru #20 mesh | 99.82% |
| ≤5%thru#120 mesh | 0.91% | |
| Assay | ≥1162 IU/g | 1194 IU/g |
| alpha-tocopheryl succinate | 96.0-102.0% | 98.7% |
| The following items as random testing. | ||
| Sulfated ash | ≤0.1% | <0.1% |
| Free Tocopherol | ≤1% | <1% |
| Acetone | ≤5000ppm | <5000ppm |
| Hexane | ≤290ppm | <290ppm |
| Arsenic | ≤1ppm | <1ppm |
| Lead | ≤0.5ppm | <0.5ppm |
| Mercury | ≤0.1ppm | <0.1ppm |
| Cadmium | ≤0.5ppm | <0.5ppm |
| Total plate count | ≤1000CFU/g | Conforms |
| E.coli | Negative | Conforms |
| Coliforms | Negative | Negative |
| Yeasts and Moulds | ≤50CFU/g | Conforms |
| Salmonella | Negative | Conforms |
| Staphylococcus aureus | Negative | Conforms |










