| Number | Product Name | CAS No. | DETAIL | Inquiry |
| 1 | SUNFLOWER SEED OIL | 8001-21-6 | ||
| 2 | Glycidol | 556-52-5 | ||
| 3 | Acitretin | 55079-83-9 | ||
| 4 | 4'-Methylpropiophenone | 5337-93-9 | ||
| 5 | Trimethoxymethane | 149-73- 5 | ||
| 6 | Food Sodium Bicarbonate | 144-55-8 | ||
| 7 | Lithium carbonate | 554-13-2 | ||
| 8 | Sulfamic acid | 5329-14-6 | ||
| 9 | Daidzein | 486-66-8 | ||
| 10 | Methyl 4,5-dimethoxy-2-nitrobenzoate | 26791-93-5 | ||
| 11 | Dipropylene glycol | 25265-71-8 | ||
| 12 | Berberine hydrochloride | 633-65-8 | ||
| 13 | Cobalt acetate tetrahydrate | 6147-53-1 | ||
| 14 | Tetrafluoro-1-propanol | 76-37-9 | ||
| 15 | 12-HYDROXYSTEARIC ACID | 106-14-9&36377-33-0 | ||
| 16 | Carboxyethylgermanium sesquioxide | 12758-40-6 | ||
| 17 | 1,1,1-Trifluoroacetone | 421-50-1 | ||
| 18 | 2,4-Difluorobenzaldehyde | 1550-35-2 | ||
| 19 | 1-ETHYL-3-METHYLIMIDAZOLIUM ETHYL SULFATE | 342573-75-5 | ||
| 20 | 3-Hydroxy-N-methyl-3-phenyl-propylamine | 42142-52-9 |
