Glutathione
CAS No.: 70-18-8
Product Name: Glutathione
CAS#70-18-8
Package: 25kg/drum
Delivery time: in stock for prompt shipment.
Dangerous goods or not: Not
Country of origin: China
CAS#70-18-8
Package: 25kg/drum
Delivery time: in stock for prompt shipment.
Dangerous goods or not: Not
Country of origin: China
Description
Spec of Glutathione :
| Items | Specification | Results |
| Appearance | White crystalline powder | White crystalline powder |
| Identification-IR | Corresponding to Reference Spectrum | Corresponding to Reference Spectrum |
| Clarity and Color of Solution | The solution is clear and colorless | The solution is clear and colorless |
| Optical Rotation | -15.5~-17.5° | -16.2° |
| Transmittance(%) | ≥98.0 | 99.5 |
| Chloride(ppm) | ≤200 | Complied |
| Arsenic(ppm) | ≤1 | Complied |
| Sulfate(ppm) | ≤300 | Complied |
| Ammonium(ppm) | ≤200 | Complied |
| Iron(ppm) | ≤10 | Complied |
| Loss on Drying (%) | ≤0.5 | 0.3 |
| Residue on Ignition(%) | ≤0.1 | 0.03 |
| Glutathione Oxidized | ≤1.5 | 0.26 |
| Total Impurities | ≤2.0 | 0.77 |
| Lead(Calculate by Pb)(ppm) | ≤0.5 | Complied |
| Cadmium(Calculate by Cd)(ppm) | ≤0.1 | Complied |
| Total Mercury(Calculate by Hg)(ppm) | ≤0.1 | Complied |
| Total arsenic(Calculate by As)(ppm) | ≤0.5 | Complied |
| Aerobic plate count(cfu/g) | ≤1000 | Complied |
| Yeast and Mold count(cfu/g) | ≤100 | Complied |
| Escherichia coli(10/g) | Negative | Negative |
| Coliform bacteria(/1g) | Negative | Negative |
| Staphylococcus aureus(/25g) | Negative | Negative |
| Salmonella(/25g) | Negative | Negative |
| Assay(Dried,%) | 98.0~101.0 | 99.0 |



