L-Citrulline
CAS No.: 372-75-8
Spec: 99%
Package: 25kg/drum.
Lead time: in stock.
Dangerous goods or not: Not
Country of origin: China
Package: 25kg/drum.
Lead time: in stock.
Dangerous goods or not: Not
Country of origin: China
Description
Specification:
| Items | Specification |
| Description | White crystals or crystalline powder,Slightly sweet taste |
| Identification | In accordance with standard retention time |
| Optical rotation ° | +24.5~+26.8 |
| PH | 5.0~7.0 |
| Transmittance % | Not less than 98.0 |
| Chloride % | Not more than 0.02 |
| Sulfate % | Not more than 0.02 |
| Ammonium % | Not more than 0.02 |
| Iron ppm | Not more than 10 |
| Heavy Metal ppm | Not more than 10 |
| Lead ppm | Not more than 1 |
| Total mercury ppm | Not more than 0.1 |
| Cadmium ppm | Not more than 1 |
| Arsenic ppm | Not more than 1 |
| Loss on drying % | Not more than 0.3 |
| Residue on ignition % | Not more than 0.1 |
| Assay % | 98.5~101.0 |
| Total plate count cfu/g | Not more than 1000 |
| Yeast and Mould cfu/g | Not more than 100 |
| E.coli | Absence/g |
| Salmonella | Absence/10g |





