Coating
| Number | Product Name | CAS No. | DETAIL | Inquiry |
| 1 | Dicyclohexylamine DCHA | 101-83-7 | ||
| 2 | 1,3,5-Triacryloylhexahydro-1,3,5-triazine | 959-52-4 | ||
| 3 | Hydroxypropyl acrylate | 999-61-1 | ||
| 4 | Hexane | 110-54-3 | ||
| 5 | Potassium nonafluoro-1-butanesulfonate | 29420-49-3 | ||
| 6 | Sodium lauryl polyoxyethylene ether sulfate | 9004-82-4 | ||
| 7 | Sodium lauryl ether sulfate | 68585-34-2 | ||
| 8 | Toluene diisocyanate | 26471-62-5 | ||
| 9 | Diethyltoluenediamine | 68479-98-1 | ||
| 10 | Coconut oil acid diethanolamine | 68603-42-9 | ||
| 11 | Lactonic Sophorolipid | 148409-20-5 | ||
| 12 | Antioxidant 1135 | 125643-61-0 | ||
| 13 | Amines, N-coco alkyltrimethylenedi- | 61791-63-7 | ||
| 14 | Amines, N-tallow alkyltrimethylenedi- | 61791-55-7 | ||
| 15 | Amines, N-(hydrogenated tallow alkyl)trimethylenedi- | 68603-64-5 | ||
| 16 | (Z)-N-9-octadecenylpropane-1,3-diamine | 7173-62-8 | ||
| 17 | Amine, hydrierte Talg-alkyl- | 61788-45-2 | ||
| 18 | 1-Tetradecylamine | 2016-42-4 | ||
| 19 | 2,2,4-Trimethyl-1,3-pentanediol monoisobutyrate | 25265-77-4 | ||
| 20 | Diethylene glycol ethyl methyl ether | 1002-67-1 |
1
