Food Additives
| Number | Product Name | CAS No. | DETAIL | Inquiry |
| 1 | Capsaicin | 404-86-4 | ||
| 2 | Cholesterol | 57-88-5 | ||
| 3 | L-Carnitine-L-tartrate | 36687-82-8 | ||
| 4 | Vanillin | 121-33-5 | ||
| 5 | Carvacrol | 499-75-2 | ||
| 6 | Diacetin | 25395-31-7 | ||
| 7 | Sodium tripolyphosphate | 7758-29-4 | ||
| 8 | 2-Phenylphenol | 90-43-7 | ||
| 9 | Neotame | 165450-17-9 | ||
| 10 | Erythorbic Acid | 89-65-6 | ||
| 11 | L- LACTIC ACID | 50-21-5 | ||
| 12 | Heptanoic acid | 111-14-8 | ||
| 13 | Polydextrose | 68424-04-4 | ||
| 14 | Magnesium hydroxide | 1309-42-8 | ||
| 15 | PALATINOSE | 13718-94-0 | ||
| 16 | Ponceau 4R | 2611-82-7 | ||
| 17 | p-Mentha-8-thiol-3-one | 38462-22-5 | ||
| 18 | SUNFLOWER SEED OIL | 8001-21-6 | ||
| 19 | Food Sodium Bicarbonate | 144-55-8 | ||
| 20 | Calcium chloride | 10043-52-4 |
