Water Treatment
Number | Product Name | CAS No. | DETAIL | Inquiry |
1 | 1H-Benzotriazole(BTA) | 95-14-7 | ||
2 | ALUMINUM CHLOROHYDRATE | 12042-91-0 | ||
3 | Aluminum sulfate 17% | 10043-01-3 | ||
4 | Amino tris(methylene phosphonic acid) | 6419-19-8 | ||
5 | Sodium polyacrylic food grade | 9003-04-7 | ||
6 | acrylic resin PAA A-66 | 9003-01-4 | ||
7 | Benzalkonium Chloride | 8001-54-5 | ||
8 | 2-Acrylamido-2-methylpropanesulfonic acid-acrylic acid copolymer | 40623-75-4 | ||
9 | isothiazolone 14% | 2682-20-4+26172-55-4 | ||
10 | Poly(Maleicanhydride-Acrylicacidcopolymer)(Ma/Aa) | 26677-99-6 | ||
11 | Sodium of Polyaspartic Acid (PASP) | 181828-06-8 | ||
12 | Chloride Dioxide 10% | 10049-04-4 |
1