Feed Additives
| Number | Product Name | CAS No. | DETAIL | Inquiry |
| 1 | Cholesterol | 57-88-5 | ||
| 2 | L-Carnitine-L-tartrate | 36687-82-8 | ||
| 3 | Guanidineacetic acid | 352-97-6 | ||
| 4 | L-Lysine | 56-87-1 | ||
| 5 | L-Phenylalanine | 63-91-2 | ||
| 6 | Copper(II) sulfate pentahydrate | 7758-99-8 | ||
| 7 | Ferrous Sulphate Monohydrate | 17375-41-6 | ||
| 8 | VB12 | 68-19-9 | ||
| 9 | Ascorbic Acid | 50-81-7 |
1
