| Number | Product Name | CAS No. | DETAIL | Inquiry |
| 1 | Cholesterol | 57-88-5 | ||
| 2 | Sodium Docusate | 577-11-7 | ||
| 3 | L-Carnitine fumarate | 90471-79-7 | ||
| 4 | Praziquantel | 55268-74-1 | ||
| 5 | Betamethasone | 378-44-9 | ||
| 6 | Cabergoline | 81409-90-7 | ||
| 7 | Artemether | 71963-77-4 | ||
| 8 | Isotretinoin | 4759-48-2 | ||
| 9 | Pipecuronium bromide | 52212-02-9 | ||
| 10 | Minoxidil | 38304-91-5 | ||
| 11 | L-Tyrosine | 60-18-4 | ||
| 12 | Acridine | 260-94-6 | ||
| 13 | AMPICILLIN TRIHYDRATE | 7177-48-2 | ||
| 14 | Estradiol | 50-28-2 | ||
| 15 | Thiamine nitrate | 532-43-4 | ||
| 16 | Povidone iodine | 25655-41-8 | ||
| 17 | L-Cystine | 56-89-3 | ||
| 18 | L-Alanyl-L-Glutamine | 39537-23-0 | ||
| 19 | Folic acid | 59-30-3 | ||
| 20 | Medetomidine | 86347-14-0 |
