Chondroitin Sulfate
CAS No.: 9007-28-7
Product Name: Chondroitin sulfate
CAS#9007-28-7
Spec: USP 90%, cow
Package: 25kg/drum
Delivery time: in stock for prompt shipment.
Dangerous goods or not: Not
Country of origin: China
CAS#9007-28-7
Spec: USP 90%, cow
Package: 25kg/drum
Delivery time: in stock for prompt shipment.
Dangerous goods or not: Not
Country of origin: China
Description
Spec of Chondroitin Sulfate :
| Items | Specification | Results |
| Identification A | Meet The Requirements | Meet The Requirements |
| Identification B | Meet The Requirements | Meet The Requirements |
| Identification C | Meet The Requirements | Meet The Requirements |
| Identification D | Meet The Requirements | Meet The Requirements |
| Solubility | Soluble in water, slightly souble in methanol and ethanol, insoluble in chloroform and ether | Meet The Requirements |
| Physical Appearance | White milky powder | Meet The Requirements |
| Assay | >90.0%-105.0% | 91.0% |
| Protein | ≤6.0% | 2.6% |
| Specific Rotation | -20°--30° | -24.5° |
| PH | 5.5-7.5 | 6.5 |
| Loss On Drying(105℃for 4 hours) | ≤12.0% | 9.8% |
| Residue On ignition(on dried basis) | 20.0%-30.0% | 25.8% |
| Clarity and color of solution | The absorbance of this solution at 420 nm is a l -cm cell.is not greater than 0.35 | 0.11 |
| Electrophoresis | ≤2% | ≤2% |
| Heavy Metals | ≤20ppm | ≤20ppm |
| Residual Solvents | <5000ppm | 3100ppm |
| Acetone | ≤2000ppm | 1000ppm |
| Methanol | ≤2000ppm | 1000ppm |
| Ethanol | ≤2000ppm | 1100ppm |
| Sulfate | ≤0.24% | ≤0.24% |
| Chloride | ≤0.50% | ≤0.50% |
| Limit of nonspecific dissaccharides | <10.0% | 7.5% |
| Total Plate Count | ≤1000cfu/g | ≤1000cfu/g |
| Yeast & Mold | ≤100cfu/g | ≤100cfu/g |
| Salmonella | Negative | Negative |
| E.Coli | Negative | Negative |
| Particle size | Through 60mesh 100% | 100% |
| Tapped density | 0.6-0.9g/ml | 0.80g/ml |




