Colistin sulfate
CAS No.: 1264-72-8
Product Name: Colistin sulfate
CAS#1264-72-8
Package: 20kg/drum
Delivery time: in stock for prompt shipment.
Dangerous goods or not: Not
CAS#1264-72-8
Package: 20kg/drum
Delivery time: in stock for prompt shipment.
Dangerous goods or not: Not
Description
Spec of Colistin sulfate :
| Items | Specification | Results |
| Characters | White or almost white powder | White powder |
| Identification | Conforms to EP specifications | Conforms |
| PH | 4.0~6.0 | 4.7 |
| Loss on drying | ≤3.5% | 2.3% |
| Sulfated ash | ≤1.0% | 0.3% |
| Sulfate | 16.0~18.0% | 17% |
| Composition | ||
| Polymyxin E4+E2-Val | ≤3.0% | 2.1% |
| Polymyxin E6 | ≤4.5% | 1.0% |
| Polymyxin E2-I | ≤2.5% | 0.9% |
| Polymyxin E3 | ≤5.5% | 3.1% |
| Polymyxin | ≤4.5% | 0.4% |
| E1-Nva:Polymyxin E1-I | ≤8.5% | 0.4% |
| Polymyxin 2,3-dehydro | ≤1.5% | 0.3% |
| E1:Polymyxin E1-7MOA | ≤5.0% | 3.5% |
| Sum | ≥86.0% | 92.5% |
| Related substances | ||
| Impurity B | ≤4.0% | ND |
| Any impurity | ≤2.5% | 1.4% |
| Not more than 4 such impurities exceed 1.0 percent | - | 4 |
| Total impurity | ≤11.0% | 7.5% |
| Assay(Moisted substance) Assay(Dried substance) | ≥19000IU/mg | 23280 IU/mg 23828 IU/mg |




