Copper tripeptide
CAS No.: 89030-95-5
Product Name: Copper tripeptide
CAS#89030-95-5
Package: 1kg/bag
Delivery time: in stock for prompt shipment.
Dangerous goods or not: Not
CAS#89030-95-5
Package: 1kg/bag
Delivery time: in stock for prompt shipment.
Dangerous goods or not: Not
Description
Spec of Copper tripeptide :
Items | Specification | Results |
Appearance | Blue or blue-purple crystalline particles or powder | Blue crystalline particles |
Solubility | Easily soluble in water | Easily soluble in water |
Identification By HPLC | The retention time of the Copper Tripeptide-1 of the Sample solution corresponds to that of the standard solution | Conforms |
Mass spectrum | 340.4± 1.0 | 340.1 |
Purity(HPLC) | NLT 98.0% | 99.9% |
pH | 5.0-7.0(10mg/ml in H2O) | 6.4 |
Acetic acid | NMT 5.0% | N.D |
Water content(KF) | NMT 8.0% | 7.7% |
Cu+ Content | 8.0%-16.0% | 13.3% |
Peptide content | NLT 70.0% | 78.5% |
Pb | NMT 10ppm | 0.01ppm |
As | NMT 2ppm | 0.03ppm |
Hg | NMT 1ppm | 0.001ppm |
Cd | NMT 5ppm | N.D |
V | NMT 10ppm | 0.01ppm |
Co | NMT 10ppm | 0.03ppm |
Ni | NMT 10ppm | 0.40ppm |
Residual solvent | Ethanol NMT 5000ppm Triethylamine NMT 5000ppm |
105ppm N.D |
Total Bacteria | NMT 100cfu/g | <10cfu/g |
Total number of molds and yeasts | TYMC NMT 100cfu/g | <10cfu/g |