D-Glucosamine hydrochloride
CAS No.: 66-84-2
Product Name: D-Glucosamine hydrochloride
CAS#66-84-2
Package: 25kg/bag, 10mt/20`FCL on pallets
Delivery time:in stock for prompt shipment
Dangerous goods or not: Not
Country of origin: China
CAS#66-84-2
Package: 25kg/bag, 10mt/20`FCL on pallets
Delivery time:in stock for prompt shipment
Dangerous goods or not: Not
Country of origin: China
Description
Spec of D-Glucosamine hydrochloride :
| Items | Specification | Results |
| Properties (physical): | ||
| Appearance | White Crystalline, Free Flowing Powder | Conforms |
| Odour | Odourless | Conforms |
| Bulk Density | NLT0.70g/ml | 0.73g/ml |
| As Tapped Density | Meets the requirements of USP2021 | Conforms |
| Particle Size | NLT 98% through 30 Mesh | Conforms |
| Analytical Properties: | ||
| Assay (HPLC) | 98.0~102.0% (on the dried basis) | 98.82% |
| A: Infrared Absorption | Meets the requirement | Conforms |
| B: Tests for Chloride | Meets the requirement | Conforms |
| C: Retention time in the Assay | Corresponds to the reference standard | Conforms |
| Transm | NLT90.0% (10.0%Water Solut.-450nm) | 96.7% |
| Absord | NMT0.25a.u.(10.0% Water Solut.- 450num) | 0.03au. |
| Specific Rotation〔α〕D 20 | +70.0°~+73.0° | +71.78° |
| pH (20mg/ml.aq.sol.) | 3.0~5.0 | 4.42 |
| Loss on Drying | NMT0.5% | 0.07% |
| Residue on Ignition | NMT0.1% | 0.05% |
| Chloride (Cl) | 16.0% ~17.0% | 16.58% |
| Sulfate | NMT0.24% | Conforms |
| Heavy Metals | NMT 10 ppm | Conforms |
| Iron (Fe) | NMT 10 ppm | NMT 10 ppm |
| Lead | NMT 0.5 ppm | 0.05ppm |
| Cadmium | NMT 0.5 ppm | 0.03ppm |
| Arsenic (As) | NMT 1.0 ppm | Conforms |
| Mercury | NMT 0.1 ppm | 0.01ppm |
| Residual Solvents | Meets the requirement | Conforms |
| Microbial: | ||
| Total Aerobic | NMT 1,000 cfu/g | NMT 100 cfu/g |
| Yeast & Mold | NMT 100 cfu/g | NMT 30 cfu/g |
| E. Coli | Negative in 1g | Negative |
| Salmonella | Negative in 10g | Negative |
| Staphylococcus Aureus | Negative in 1g | Negative |
| Enterobacteria & other gram neg | NMT 100 cfu/g | NMT 30cfu/g |




