Sodium alginate
CAS No.: 9005-38-3
Product Name: Sodium alginate
CAS#9005-38-3
Package: 25kg/bag, 13.75mt/20`FCL on pallets
Delivery time: in stock for prompt shipment.
Dangerous goods or not: Not
Country of origin: China
CAS#9005-38-3
Package: 25kg/bag, 13.75mt/20`FCL on pallets
Delivery time: in stock for prompt shipment.
Dangerous goods or not: Not
Country of origin: China
Description
Spec of Sodium alginate :
| Items | Specification | Results |
| Particle size test | 60mesh | 99.6% |
| Solubility | Slowly soluble in water for a viscous, colloidal solution,practically insoluble in ethanol(96%) | Qualified |
| Appearance | White or pale yellow | Qualified |
| Identification | A.B.C.D Qualified | Qualified |
| Chlorides(%) | ≤1.0 | 0.073 |
| Loss on drying(%) | ≤15.0 | 12.1 |
| Sulfated ash(%) | 30.0~36.0 | 35.4 |
| Calcium(%) | ≤1.5 | <1.5 |
| Viscosity (mPa · s) | 300-700(10%) | 350 |
| pH Value | 6.0-8.0 | 6.7 |
| Heavy metal(mg/kg) | ≤20 | <20 |
| Lead (mg/kg) | ≤5 | ≤5 |
| Arsenic(mg/kg) | ≤3 | ≤3 |
| Cadmium(mg/kg) | ≤0.5 | ≤0.5 |
| Mercury(mg/kg) | ≤0.5 | ≤0.5 |
| Total aerobes(cfu/g) | ≤1000 | <1×40 |
| Yeasts Moulds(cfu/g) | ≤100 | <1×40 |
| Escherichia coli | Negative/g | Negative |
| Salmonella | Negative/10g | Negative |
| Raw material | According to the need | Lessonia Nigrescens |










