Sodium hyaluronate
CAS No.: 9067-32-7
Product Name: Sodium hyaluronate
CAS#9067-32-7
Spec: 800–1,200 kDa
Package: 25kg/drum
Delivery time: in stock for prompt shipment.
Dangerous goods or not: Not
Country of origin: China
CAS#9067-32-7
Spec: 800–1,200 kDa
Package: 25kg/drum
Delivery time: in stock for prompt shipment.
Dangerous goods or not: Not
Country of origin: China
Description
Spec of Sodium hyaluronate :
| Items | Specification | Results |
| Appearance | White or almost white powder | W h i t e powder |
| Glucuronic Acid | ≥44.5% | 48.16% |
| Sodium Hyaluronate | ≥92.0% | 99.43% |
| pH (0.5%aq.sol,25 C) | 6.0~8.0 | 6.81 |
| Transmittance (0.5%aq.sol.,25℃) |
T500nm≥99.0% | 99.74% |
| Absorbance(0.5%aq.sol.,25C) | A280nm 0.25 | 0.1413 |
| Loss on drying | ≤10.0% | 6.11% |
| Residue on Ignition | ≤13.0% | 8.39% |
| Molecular Weight | 1.0-2.0×10⁶Da | 1.08x10⁶Da |
| Protein | ≤0.05% | 0.031% |
| Heavy Metal | ≤20 mg/kg | <20 mg/kg |
| H g | ≤1.0 mg/kg | <1.0 mg/kg |
| P b | ≤10.0 mg/kg | <10.0 mg/kg |
| A s | ≤2.0 mg/kg | <2.0 mg/kg |
| C d | ≤5.0 mg/kg | <5.0 mg/kg |
| Bacteria Counts | ≤100 CFU/g | <100 CFU/g |
| Molds &Yeasts | ≤50 CFU/g | <50CFU/g |










