L-Alanyl-L-Glutamine
CAS No.: 39537-23-0
Product Name: L-Alanyl-L-Glutamine
CAS# 39537-23-0
Delivery time: in stock for prompt shipment.
Dangerous goods or not: Not
Country of origin: China
CAS# 39537-23-0
Delivery time: in stock for prompt shipment.
Dangerous goods or not: Not
Country of origin: China
Description
Spec of L-Alanyl-L-Glutamine :
| Items | Specification | Results |
| Appearance | White to off-white crystal or crystalline powder,odorless | White crystalline powder, odorless. |
| Solubility | Freely soluble in water,insoluble in ethanol,acetone or ethyl ether. | Conform |
| Specific Rotation | +9.5°~+11.0° | +10.8° |
| Identification | (1)Positive reaction | Positive response |
| (2)The retention time of main peaks in test solution should consistent with that of the reference solution. | Conform | |
| (3)IR spectrum of sample is consistent with that of reference standard. | Conform | |
| Acidity | 5.2~5.8 | 5.6 |
| Chloride | ≤0.02% | Conform |
| Sulfate | ≤0.02% | Conform |
| Limit of Ammonium | ≤0.02% | Conform |
| Loss on drying | ≤0.5% | 0.08% |
| Residue on ignition | ≤0.1% | 0.01% |
| Iron | ≤0.001% | Conform |
| Heavy metal | ≤10ppm | Conform |
| Arsenic | ≤0.00006% | Conform |
| Cyclo-(L-alanyl-L-glutamine) | ≤0.14% | 0.0014% |
| Cyclo-(L-alanyl-L-glutamic acid) | should be not detected | No detected |
| L-pyroglutamyl-L-alanine | ≤0.05% | No detected |
| L-pyroglutamic acid | ≤0.04% | 0.0007% |
| D-alanyl-L-glutamine | ≤0.04% | 0.0006% |
| L-alanyl-L-glutamic acid | ≤0.10% | 0.043% |
| Alanyl-alanyl-glutamic | ≤0.3% | No detected |
| Any unspecified impurity | ≤0.07% | 0.03% |
| Total unspecified impurities | ≤0.15% | 0.048% |
| Glutamine and Glutamate | ≤0.5% | No detected |
| Alanine | ≤0.5% | No detected |
| Methanol | ≤0.3% | No detected |
| Toluene | ≤0.089% | No detected |
| Bacterial endotoxin | <0.0025EU/mg | <0.0025EU/mg |
| Total aerobic microbial count(TAMC) | ≤100cfu/g | <10cfu/g |
| Total combined yeasts and molds count (TYMC) | ≤10cfu/g. | <10cfu/g |
| Escherichia coli | should not be present | No detected/g |
| Assay | ≥98.5% | 100.3% |








