| Number | Product Name | CAS No. | DETAIL | Inquiry |
| 1 | Meropenem | 119478-56-7 | ||
| 2 | Nifuroxazide | 965-52-6 | ||
| 3 | Hydroxypropyl methylcellulose phthalate | 9050-31-1 | ||
| 4 | Hydroxypropyl methyl cellulose | 9004-65-3 | ||
| 5 | Ciprofloxacin Hydrochloride Pharma Grade | 86483-48-9 | ||
| 6 | Ciprofloxaicin USP | 85721-33-1 | ||
| 7 | Slutamycillin Tosylate | 83105-70-8 | ||
| 8 | Nafamostat mesilate | 82956-11-4 | ||
| 9 | Loratadine | 79794-75-5 | ||
| 10 | Flupirtine maleate | 75507-68-5 | ||
| 11 | Nitrofurantoin | 67-20-9 | ||
| 12 | Lysine Acetylsalicylate | 62952-06-1 | ||
| 13 | Quercetin dihydrate | 6151-25-3 | ||
| 14 | Amoxicillin trihydrate | 61336-70-7 | ||
| 15 | Antipyrine | 60-80-0 | ||
| 16 | Sodium 4-Aminosalicylate Dihydrate | 6018-19-5 | ||
| 17 | Atropine Sulfate | 5908-99-6 | ||
| 18 | Promethazine HCl Ep6 | 58-33-3 | ||
| 19 | Amidopyrine | 58-15-1 | ||
| 20 | Torasemide anhydrous | 56211-40-6 |
