| Number | Product Name | CAS No. | DETAIL | Inquiry |
| 1 | Lysine Acetylsalicylate | 62952-06-1 | ||
| 2 | Quercetin dihydrate | 6151-25-3 | ||
| 3 | Amoxicillin trihydrate | 61336-70-7 | ||
| 4 | Antipyrine | 60-80-0 | ||
| 5 | Sodium 4-Aminosalicylate Dihydrate | 6018-19-5 | ||
| 6 | Atropine Sulfate | 5908-99-6 | ||
| 7 | Promethazine HCl Ep6 | 58-33-3 | ||
| 8 | Amidopyrine | 58-15-1 | ||
| 9 | Torasemide anhydrous | 56211-40-6 | ||
| 10 | Carprofen | 53716-49-7 | ||
| 11 | lynestrenol | 52-76-6 | ||
| 12 | Diprophylline | 479-18-5 | ||
| 13 | Metronidazole | 443-48-1 | ||
| 14 | Kitasamycin Tartrate | 37280-56-1 | ||
| 15 | Flavoxate Hydrochloride | 3717-88-2 | ||
| 16 | Cinacalcet hydrochloride | 364782-34-3 | ||
| 17 | Almitrine Dimesylate | 29608-49-9 | ||
| 18 | Indapamide | 26807-65-8 | ||
| 19 | Gemfibrozil | 25812-30-0 | ||
| 20 | Oxytetracycline Hydrochloride | 2058-46-0 |
