Inositol
CAS No.: 87-89-8
Product Name: Inositol
CAS#87-89-8
Spec: pharmacy grade
Package: 25kg/drum
Delivery time: in stock for prompt shipment.
Dangerous goods or not: Not
Country of origin: China
CAS#87-89-8
Spec: pharmacy grade
Package: 25kg/drum
Delivery time: in stock for prompt shipment.
Dangerous goods or not: Not
Country of origin: China
Description
Spec of Inositol :
| Items | Specification | Results |
| Appearance | It is odorless shite crystalline powder which is readily soluble in water ,it tastes sweet. | Conform |
| Identification(A.B) | Meets Specifications | Meets Specifications |
| Clarity and color of solution | Meets Specifications | Meets Specifications |
| Loss on drying | Not more than 0.5% | 0.06% |
| Melting Point | 224~227℃ | 224.5-225.6℃ |
| Residue on Ignition | ≤0.1% | 0.01% |
| Assay | ≥97.0%and≤102.0% | 99.82% |
| Conductivity | ≤20μs cm-1 | 5.82μs cm-1 |
| Chloride | ≤0.005% | <0.005% |
| Sulfate | ≤0.006% | <0.006% |
| Calcium | Meets Specifications | Meets Specifications |
| Barium | Meets Specifications | Meets Specifications |
| Iron | ≤0.0005% | <0.0005% |
| Heavy Metals(as Pb) | ≤5ppm | <5ppm |
| Total impurities | ≤1.0% | Not detected |
| Individual impurities | ≤0.3% | Not detected |
| Lead | ≤0.5mg/kg | <0.5mg/kg |
| Arsenic | ≤0.5mg/kg | <0.5mg/kg |
| Mercury | ≤0.1mg/kg | <0.1 mg/kg |
| Cd | ≤0.5mg/kg | <0.5mg/kg |
| Total plate count | ≤1000cfu/g | 20cfu/g |
| Mould and yeast | ≤100cfu/g | 5cfu/g |
| E.Coli | Absent/25g | Absent |
| Salmonella | Negative/25g | Negative |



