Xylitol
CAS No.: 87-99-0
Product Name: Xylitol
CAS#87-99-0
Package: 25kg/bag, 20mt/20`FCL on pallets
Delivery time: in stock for prompt shipment.
Dangerous goods or not: Not
Country of origin: China
CAS#87-99-0
Package: 25kg/bag, 20mt/20`FCL on pallets
Delivery time: in stock for prompt shipment.
Dangerous goods or not: Not
Country of origin: China
Description
Spec of Xylitol :
| Items | Specification | Results |
| Appearance | White crystalline;practically odourless,with a very sweet,cool taste | Conforms |
| Identification | Infrared absorption spectroscopy:Consistent with the xylitol CRS comparison | Conforms |
| Solubility | Very soluble in water(approximately 1.6 g/ml@20℃);slightly soluble in ethanol | Conforms |
| Colour | <15 | <10 |
| PH | 5-7 | 5.6 |
| Assay | 98.5%-101.0% | 99.50% |
| Other Polyol (on dry base) | ≤ 1.0% | <0.40% |
| Reducing sugar | ≤ 0.2% | 0.02% |
| Loss on drying | ≤ 0.5% | 0.06% |
| Melting point ℃ | 92 °C - 96 °C | 95°C |
| Residue on ignition | ≤ 0.1% | 0.0005% |
| Heavy metals | ≤ 1 mg/kg | <1 mg/kg |
| Nickel | ≤ 1.0 mg/kg | <1.0mg/kg |
| Arsenic | ≤ 0.5 mg/kg | <0.5mg/kg |
| Chloride | ≤ 40 mg/kg | <40mg/kg |
| Sulfate | ≤ 50 mg/kg | <50mg/kg |
| Lead | ≤ 0.3 mg/kg | <0.3mg/kg |
| Conductivity (on 20%dry solids solution 20℃) |
≤20μS/cm | 1.15μS/cm |
| Particle size | >2.4mm 0% <0.15mm 0-7% |
0% 0.2% |
| Total count | ≤100 CFU/g | <100CFU/g |
| Coliform | Not deected | Not deected |
| Yeast | ≤10 CFU/g | <10CFU/g |
| Mold | ≤10 CFU/g | <10CFU/g |



