| Number | Product Name | CAS No. | DETAIL | Inquiry |
| 1 | Flumequine | 42835-25-6 | ||
| 2 | Oxolinic Acid | 14698-29-4 | ||
| 3 | Tylosin | 1401-69-0 | ||
| 4 | Amprolium Hydrochloride | 137-88-2 | ||
| 5 | Metronidazole Benzoate | 13182-89-3 | ||
| 6 | Sulfadimethoxine Sodium | 1037-50-9 | ||
| 7 | Furosemide | 54-31-9 | ||
| 8 | Ampicillin Sodium | 69-52-3 | ||
| 9 | Topiramate | 97240-79-4 | ||
| 10 | Melatonin | 73-31-4 | ||
| 11 | Phenolphthalein | 77-09-8 | ||
| 12 | Dexamethasone Acetate | 1177-87-3 | ||
| 13 | Tranexamic Acid | 1197-18-8 | ||
| 14 | Acyclovir Sodium | 69657-51-8 | ||
| 15 | Verteporfin | 129497-78-5 | ||
| 16 | Sulfadiazine | 68-35-9 | ||
| 17 | Mitomycin C | 50-07-7 | ||
| 18 | Bimatoprost | 155206-00-1 | ||
| 19 | Analgin | 68-89-3 | ||
| 20 | Tetracaine Hcl | 136-47-0 |
