| Number | Product Name | CAS No. | DETAIL | Inquiry |
| 1 | INULIN | 9005-80-5 | ||
| 2 | polysorbate 80 pharm grade | 9005-65-6 | ||
| 3 | Sodium alginate | 9005-38-3 | ||
| 4 | Guaiacol | 90-05-1 | ||
| 5 | Guaiacol | 90-05-1 | ||
| 6 | Methoxypolyethylene Glycols | 9004-74-4 | ||
| 7 | Hydroxypropylcellulose | 9004-64-2 | ||
| 8 | Hydroxyethyl Cellulose 4000-6000 | 9004-62-0 | ||
| 9 | Hyaluronic acid | 9004-61-9 | ||
| 10 | Dextran 5 | 9004-54-0 | ||
| 11 | Dextrin | 9004-53-9 | ||
| 12 | Cellulose acetate butyrate | 9004-36-8 | ||
| 13 | Cellulose Microcrystalline | 9004-34-6 | ||
| 14 | Sodium carboxymethyl cellulose | 9004-32-4 | ||
| 15 | Terpene resin | 9003-74-1 | ||
| 16 | Polyvinylpyrrolidone(PVP K30) | 9003-39-8 | ||
| 17 | Poly(vinyl acetate) 235 | 9003-20-7 | ||
| 18 | Polyacrylamide(PAM) | 9003-05-8 | ||
| 19 | Sodium polyacrylic food grade | 9003-04-7 | ||
| 20 | acrylic resin PAA A-66 | 9003-01-4 |
