| Number | Product Name | CAS No. | DETAIL | Inquiry |
| 1 | Hydroxypropyl methylcellulose phthalate | 9050-31-1 | ||
| 2 | Hydroxypropyl methyl cellulose | 9004-65-3 | ||
| 3 | Ciprofloxacin Hydrochloride Pharma Grade | 86483-48-9 | ||
| 4 | Ciprofloxaicin USP | 85721-33-1 | ||
| 5 | Slutamycillin Tosylate | 83105-70-8 | ||
| 6 | Nafamostat mesilate | 82956-11-4 | ||
| 7 | Loratadine | 79794-75-5 | ||
| 8 | Flupirtine maleate | 75507-68-5 | ||
| 9 | Nitrofurantoin | 67-20-9 | ||
| 10 | Lysine Acetylsalicylate | 62952-06-1 | ||
| 11 | Quercetin dihydrate | 6151-25-3 | ||
| 12 | Amoxicillin trihydrate | 61336-70-7 | ||
| 13 | Antipyrine | 60-80-0 | ||
| 14 | Sodium 4-Aminosalicylate Dihydrate | 6018-19-5 | ||
| 15 | Atropine Sulfate | 5908-99-6 | ||
| 16 | Promethazine HCl Ep6 | 58-33-3 | ||
| 17 | Amidopyrine | 58-15-1 | ||
| 18 | Torasemide anhydrous | 56211-40-6 | ||
| 19 | Carprofen | 53716-49-7 | ||
| 20 | lynestrenol | 52-76-6 |
