Biochemical
| Number | Product Name | CAS No. | DETAIL | Inquiry |
| 1 | Capsaicin | 404-86-4 | ||
| 2 | Cholesterol | 57-88-5 | ||
| 3 | L-Carnitine-L-tartrate | 36687-82-8 | ||
| 4 | Vanillin | 121-33-5 | ||
| 5 | Carvacrol | 499-75-2 | ||
| 6 | Diacetin | 25395-31-7 | ||
| 7 | Guanidineacetic acid | 352-97-6 | ||
| 8 | Sodium tripolyphosphate | 7758-29-4 | ||
| 9 | 2-Phenylphenol | 90-43-7 | ||
| 10 | Neotame | 165450-17-9 | ||
| 11 | L-Lysine | 56-87-1 | ||
| 12 | Ammonium chloride | 12125-02-9 | ||
| 13 | L-Phenylalanine | 63-91-2 | ||
| 14 | Copper(II) sulfate pentahydrate | 7758-99-8 | ||
| 15 | Erythorbic Acid | 89-65-6 | ||
| 16 | Manganese Sulfate | 7785-87-7 | ||
| 17 | L- LACTIC ACID | 50-21-5 | ||
| 18 | Ammonium bicarbonate | 1066-33-7 | ||
| 19 | L-Lysine hydrochloride | 657-27-2 | ||
| 20 | Ferrous Sulphate Monohydrate | 17375-41-6 |
