Biochemical
| Number | Product Name | CAS No. | DETAIL | Inquiry |
| 1 | Sodium N-cyclohexylsulfamate | 139-05-9 | ||
| 2 | D-xylose | 58-86-6 | ||
| 3 | Potassium sorbate | 24634-61-5 | ||
| 4 | DL-Tartaric Acid | 133-37-9 | ||
| 5 | Diosmine/Hesperidine 90:10 | 520-27-4 | ||
| 6 | Spironolactone | 01-07-52 | ||
| 7 | Cefotaxime sodium | 64485-93-4 | ||
| 8 | Clavulanate Potassium+Microcrystalline cellulose(1:1) | 61177-45-5 +9004-34-6 | ||
| 9 | HBTU | 94790-37-1 | ||
| 10 | L-Homophenylalanine | 943-73-7 | ||
| 11 | Xylitol | 87-99-0 | ||
| 12 | Inositol | 87-89-8 | ||
| 13 | L-Arabinose | 87-72-9 | ||
| 14 | D-2-Phenylglycine | 875-74-1 | ||
| 15 | Fmoc-Osu | 82911-69-1 | ||
| 16 | L(+)-Lactic acid | 79-33-4 | ||
| 17 | Sodium bisulfite | 7631-90-5 | ||
| 18 | L-Prolinamide | 7531-52-4 | ||
| 19 | D-Lysine hydrochloride | 7274-88-6 | ||
| 20 | Fmoc-Lys(Boc)-OH | 71989-26-9 |
